Vintage Breast Support Top
Size Charts
Women Clothing Size Chart
inches
cm
BUST | CHEST | WAIST | HIPS | |
XS | 30 - 32 | 28 - 30 | 22 - 24 | 32 - 34 |
S | 32 - 34 | 31 - 33 | 25 - 27 | 35 - 37 |
M | 35 - 37 | 34 - 36 | 28 - 30 | 38 - 40 |
L | 38 - 40 | 37 - 39 | 31 - 33 | 41 - 43 |
XL | 41 - 43 | 40 - 42 | 34 - 36 | 44 - 46 |
XXL | 44 - 46 | 43 - 45 | 37 - 39 | 47 - 49 |
Please note that measurements are taken manually and may have a slight variation of up to 2cm
Clothing Size Conversion (Inches)
ASIAN SIZE | US & CANADA | UK & AUSTRALIA | STANDARD EU | ITALY | FRANCE |
XS | XS 0-2 | 4 | XXS -32 | 38 | 34 |
S | S -4 | 6 | XS -34 | 40 | 36 |
M | S -6 | 8 | S-36 | 42 | 38 |
L | M -8 | 10 | M -38 | 44 | 40 |
XL | M -10 | 12 | L -40 | 46 | 42 |
XXL | L -12 | 14 | XL -42 | 48 | 44 |
3XL | L -14 | 16 | XXL -44 | 50 | 46 |
4XL | XL-16 | 18 | 3XL -46 | 52 | 48 |

How to Measure
Bust: Measure around the fullest part of your bust while keeping the measuring tape parallel to the floor.
Waist: Measure around the narrowest part of your waist, usually near your belly button.
Hips: Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
This size chart provides a general guide and may vary by brand or style. Please note that measurements are taken manually and may have a slight variation of up to ±2 cm.